This sitePrivacy
Privacy policy
Scopefile sets no cookies, loads no analytics or ad scripts, and has no accounts or forms. The one thing it records is a press of a Get the app button, logged on the server at the network edge and listed field by field below.
- Exam
- 312-50
- Updated
- Oct 11, 2026
What each action leaves behind
| You | What is recorded | Where |
|---|---|---|
| Read a page | Nothing by Scopefile. The hosting provider, Cloudflare, sees your IP address as any web server does and may keep routine request logs. | Hosting provider |
| Answer practice questions, run the mock, set an exam date | Nothing. Answers, scores, the clock and dates stay in the open tab and are gone when you reload. | Your browser tab |
| Press Get the app | One click record; a press on a store badge from a computer adds a second | The go. redirect server |
| Write to the developer through an app listing | Your address and message, used to reply | The developer's support inbox |
Fonts and the site's one script file are served from this domain, so reading a page sends nothing to font, analytics or ad services.
The click log, field by field
The Get the app buttons on this site point at go.ceh-exam-questions.com/app, a small redirect server on Cloudflare. It sends iPhones to the App Store and Android phones to Google Play. Computers, and anything it does not recognize, get a landing page with store badges, and each badge goes through go.ceh-exam-questions.com/out/… on its way to the store.
Every request to /app writes one record (event app). A press on a landing-page badge writes a second record (event out), so a click from a computer that ends at a store leaves two. The server sends each record to the site owner's logging service, server to server, after it has answered you. Nothing is stored in your browser: no cookie, no script, no identifier.
| Field | What it is | Example |
|---|---|---|
| Event | app: a press on a Get the app button. out: a press on a store badge on the landing page that computers see. | app |
| Page | The page whose button you pressed: the path carried in the link (pg), or the Referer path if it is from this site. | /ceh-practice-test/ |
| Button place | Which button on the page (src), when the link carries one. | band |
| Destination | For app: App Store, Google Play, or the landing page with store badges (computers and anything unrecognized). For out: the badge you chose (App Store, Google Play or the web practice page). | landing |
| Operating system | ios, android, or web for everything else (computers and anything not recognized as iOS or Android), read from the browser's user-agent string. | web (a computer) |
| Time | When the request reached the redirect server. | 2026-10-11 14:02 UTC |
| IP address | The address your request came from. | 203.0.113.7 |
| Network | The network operator behind that address (ASN and its name). | AS64500 Example ISP |
| Approximate place | Country, region, city, timezone and the Cloudflare data center, as Cloudflare reports them for the request. | US · CA · San Jose |
| Browser details | The full user-agent string and the Referer header. | Mozilla/5.0 (Windows NT 10.0…) |
| Other link parameters | Any other query parameters on the link, such as utm_source. | utm_source=newsletter |
Only GET requests to /app and /out are recorded; HEAD requests (link checkers, prefetchers) are not.
The records are used only to see which pages lead people to the app. Requests that look like bots are marked as such. The records go only to the site owner's own logging service, not to an analytics or advertising company. The store you land on sees only that you came from this site's address.
Questions about this policy
No automatic deletion date is set for click records at present. To ask about them, use the route on the contact page. Who runs the site and how its content is checked is on the about page.